Current Standings

District 6 Tournaments (2010)

Back to conference list


9/10 Baseball

Team Name GP Wins Losses Ties Forfeits RF RA GB PCT Points
Falmouth 8 7 1 0 0 64 37 --- 0.875 14
Scarborough A 5 4 1 0 0 42 18 1.5 0.800 8
Westbrook A 7 5 2 0 0 56 21 1.5 0.714 10
Portland North 6 4 2 0 0 45 20 2.0 0.667 8
Deering 4 2 2 0 0 14 20 3.0 0.500 4
Free. - Pown. 4 2 2 0 0 15 41 3.0 0.500 4
Bayside 4 2 2 0 0 18 19 3.0 0.500 4
Westbrook B 3 1 2 0 0 13 20 3.5 0.333 2
Scarborough B 3 1 2 0 0 16 20 3.5 0.333 2
Windham 3 1 2 0 0 9 15 3.5 0.333 2
Yarmouth 3 1 2 0 0 10 20 3.5 0.333 2
Cape Elizabeth 3 1 2 0 0 13 18 3.5 0.333 2
Gray 3 0 3 0 0 11 32 4.5 0.000 0
South Portland American 1 0 1 0 0 1 11 3.5 0.000 0
Cumb. - N. Yarmouth 2 0 2 0 0 7 10 4.0 0.000 0
Buxton 1 0 0 0 1 0 0 3.5 0.000 -1
New Gloucester 2 0 2 0 0 6 18 4.0 0.000 0

9/10 Softball

Team Name GP Wins Losses Ties Forfeits RF RA GB PCT Points
Scarborough 4 4 0 0 0 32 10 --- 1.000 8
Cumberland - North Yarmouth 6 5 1 0 0 69 23 --- 0.833 10
Cape Elizabeth 5 3 2 0 0 65 90 1.5 0.600 6
Windham 4 2 2 0 0 29 25 2.0 0.500 4
Portland North 3 1 2 0 0 37 23 2.5 0.333 2
Falmouth 3 1 2 0 0 38 45 2.5 0.333 2
Westbrook 3 1 2 0 0 26 20 2.5 0.333 2
Deering 2 0 2 0 0 8 31 3.0 0.000 0
South Portland National 3 0 3 0 0 15 44 3.5 0.000 0
South Portland American 1 0 1 0 0 4 12 2.5 0.000 0

10/11 Softball

Team Name GP Wins Losses Ties Forfeits RF RA GB PCT Points
Scarborough 1 1 0 0 0 0 0 --- 1.000 2
Westbrook 1 1 0 0 0 0 0 --- 1.000 2
New Gloucester 1 0 1 0 0 0 0 1.0 0.000 0
Yarmouth 1 0 1 0 0 0 0 1.0 0.000 0

10/11 Baseball

Team Name GP Wins Losses Ties Forfeits RF RA GB PCT Points
Cape Elizabeth 0 0 0 0 0 0 0 --- 0.000 0
Cumberland - North Yarmouth 0 0 0 0 0 0 0 --- 0.000 0
Windham 0 0 0 0 0 0 0 --- 0.000 0
Falmouth 0 0 0 0 0 0 0 --- 0.000 0
Deering 0 0 0 0 0 0 0 --- 0.000 0
Scarborough 0 0 0 0 0 0 0 --- 0.000 0
Bayside 0 0 0 0 0 0 0 --- 0.000 0
Westbrook 0 0 0 0 0 0 0 --- 0.000 0
South Portland National 0 0 0 0 0 0 0 --- 0.000 0
South Portland American 0 0 0 0 0 0 0 --- 0.000 0
Yarmouth 0 0 0 0 0 0 0 --- 0.000 0

11/12 Softball

Team Name GP Wins Losses Ties Forfeits RF RA GB PCT Points
South Portland American 1 1 0 0 0 13 1 --- 1.000 2
Cape Elizabeth 2 1 1 0 0 16 8 0.5 0.500 2
Windham 2 1 1 0 0 13 18 0.5 0.500 2
Westbrook 2 1 1 0 0 25 20 0.5 0.500 2
Gray - New Gloucester 4 2 2 0 0 41 47 0.5 0.500 4
Scarborough 2 1 1 0 0 10 19 0.5 0.500 2
Yarmouth 1 0 1 0 0 13 18 1.0 0.000 0
Portland North 0 0 0 0 0 0 0 0.5 0.000 0
Falmouth 0 0 0 0 0 0 0 0.5 0.000 0
Cumberland - North Yarmouth 0 0 0 0 0 0 0 0.5 0.000 0
Bayside/Deering 0 0 0 0 0 0 0 0.5 0.000 0

11/12 Baseball (SPNLL)

Team Name GP Wins Losses Ties Forfeits RF RA GB PCT Points
Cumberland - North Yarmouth 2 2 0 0 0 9 4 --- 1.000 4
Freeport - Pownal 1 1 0 0 0 6 5 0.5 1.000 2
Scarborough 4 3 1 0 0 42 24 --- 0.750 6
Deering 4 2 2 0 0 20 25 1.0 0.500 4
South Portland National 4 2 2 0 0 24 24 1.0 0.500 4
Buxton 2 0 2 0 0 10 25 2.0 0.000 0
Windham 3 0 3 0 0 15 19 2.5 0.000 0

11/12 Baseball (Bayside)

Team Name GP Wins Losses Ties Forfeits RF RA GB PCT Points
Cape Elizabeth 4 4 0 0 0 30 11 --- 1.000 8
Westbrook 4 3 1 0 0 11 11 1.0 0.750 6
Falmouth 5 3 2 0 0 37 18 1.5 0.600 6
South Portland American 4 2 2 0 0 29 20 2.0 0.500 4
Bayside 3 1 2 0 0 11 32 2.5 0.333 2
Yarmouth 3 1 2 0 0 16 13 2.5 0.333 2
Portland North 2 0 2 0 0 1 17 3.0 0.000 0
Gray - New Gluocester 3 0 3 0 0 0 13 3.5 0.000 0

Junior Softball

Team Name GP Wins Losses Ties Forfeits RF RA GB PCT Points
Westbrook 0 0 0 0 0 0 0 --- 0.000 0
New Gloucester 0 0 0 0 0 0 0 --- 0.000 0
Portland North 0 0 0 0 0 0 0 --- 0.000 0

Junior Baseball

Team Name GP Wins Losses Ties Forfeits RF RA GB PCT Points
Scarborough 0 0 0 0 0 0 0 --- 0.000 0
Freeport - Pownal 0 0 0 0 0 0 0 --- 0.000 0
Bayside 0 0 0 0 0 0 0 --- 0.000 0
Cape Elizabeth 0 0 0 0 0 0 0 --- 0.000 0
New Gloucester 0 0 0 0 0 0 0 --- 0.000 0
South Portland National 0 0 0 0 0 0 0 --- 0.000 0

Past Scores

Show only

Date Time Home Away Field Score  
July 14, 2010 12:00pm Falmouth Scarborough A 5 - 0
July 14, 2010 12:00pm Scarborough South Portland National 12 - 8
July 13, 2010 12:00pm Westbrook Yarmouth 1 - 0
July 13, 2010 12:00pm South Portland National Deering 8 - 5
July 12, 2010 12:00pm South Portland American Bayside 18 - 2
July 12, 2010 12:00pm Falmouth Portland North 7 - 5
July 12, 2010 12:00pm Gray - New Gloucester Westbrook 18 - 12
July 12, 2010 12:00pm Cumberland - North Yarmouth Windham 10 - 0
July 12, 2010 12:00pm Deering Windham 7 - 6
July 12, 2010 12:00pm Cumberland - North Yarmouth South Portland National 4 - 3
July 11, 2010 12:00pm Falmouth Westbrook A 9 - 4
July 11, 2010 12:00pm Scarborough A Portland North 10 - 5
July 11, 2010 12:00pm Scarborough Yarmouth 0 - 0
July 11, 2010 12:00pm Westbrook New Gloucester 0 - 0
July 11, 2010 12:00pm Westbrook Gray - New Gluocester 4 - 0
July 11, 2010 12:00pm Cape Elizabeth Falmouth 5 - 4
July 11, 2010 12:00pm Westbrook Gray - New Gluocester 4 - 0
July 11, 2010 12:00pm Cape Elizabeth Falmouth 5 - 4
July 10, 2010 12:00pm Scarborough Windham 3 - 2
July 10, 2010 12:00pm Falmouth Free. - Pown. 19 - 5
July 10, 2010 12:00pm Westbrook A Deering 7 - 2
July 10, 2010 12:00pm Scarborough Buxton 12 - 7
July 09, 2010 12:00pm Gray - New Gloucester Yarmouth 18 - 13
July 09, 2010 12:00pm Westbrook Scarborough 13 - 2
July 09, 2010 12:00pm Falmouth South Portland American 9 - 3
July 09, 2010 12:00pm Falmouth South Portland American 9 - 3
July 08, 2010 12:00pm Deering Windham 7 - 6
July 07, 2010 12:00pm Cape Elizabeth Yarmouth 10 - 3
July 07, 2010 12:00pm Cumberland - North Yarmouth Cape Elizabeth 26 - 5
July 07, 2010 12:00pm Westbrook A Yarmouth 11 - 1
July 07, 2010 12:00pm Falmouth Bayside 11 - 10
July 06, 2010 12:00pm Freeport - Pownal Scarborough 6 - 5
July 06, 2010 12:00pm Portland North Deering 10 - 0
July 06, 2010 12:00pm Scarborough A Free. - Pown. 14 - 0
July 06, 2010 12:00pm Cumberland - North Yarmouth Portland North 15 - 3
July 06, 2010 12:00pm Cape Elizabeth Falmouth 25 - 21
July 06, 2010 12:00pm Bayside Portland North 7 - 1
July 03, 2010 12:00pm Cumberland - North Yarmouth Deering 5 - 1
July 03, 2010 12:00pm South Portland National Windham 5 - 3
July 03, 2010 12:00pm Bayside Windham 5 - 1
July 03, 2010 12:00pm Westbrook A Cape Elizabeth 7 - 0
July 03, 2010 12:00pm Yarmouth Bayside 13 - 2
July 03, 2010 12:00pm Cape Elizabeth Portland North 10 - 0
July 03, 2010 12:00pm Falmouth Westbrook 11 - 2
July 03, 2010 12:00pm South Portland American Gray - New Gluocester 5 - 0
July 02, 2010 12:00pm Scarborough Buxton 13 - 3
July 02, 2010 12:00pm Falmouth Scarborough B 12 - 7
July 02, 2010 12:00pm Deering Bayside 7 - 1
July 01, 2010 12:00pm Scarborough Portland North 3 - 1
July 01, 2010 12:00pm Windham Falmouth 16 - 5
June 30, 2010 12:00pm Westbrook A Gray 14 - 3
June 30, 2010 12:00pm Cape Elizabeth South Portland National 15 - 5
June 30, 2010 12:00pm Cumberland - North Yarmouth Westbrook 6 - 3
June 30, 2010 12:00pm Scarborough A Cape Elizabeth 9 - 5
June 30, 2010 12:00pm Portland North Falmouth 6 - 1
June 30, 2010 12:00pm Free. - Pown. Yarmouth 5 - 4
June 29, 2010 12:00pm Scarborough A Windham 9 - 3
June 29, 2010 12:00pm Free. - Pown. Scarborough B 5 - 4
June 29, 2010 12:00pm Yarmouth Cumb. - N. Yarmouth 5 - 4
June 29, 2010 12:00pm Scarborough B Cumb. - N. Yarmouth 5 - 3
June 29, 2010 12:00pm Portland North Gray 8 - 1
June 29, 2010 12:00pm Falmouth Buxton 0 - 0 (ff)
June 29, 2010 12:00pm Cape Elizabeth Westbrook B 8 - 2
June 29, 2010 12:00pm Bayside Westbrook A 2 - 0
June 29, 2010 12:00pm Portland North South Portland American 11 - 1
June 29, 2010 12:00pm Westbrook B Gray 10 - 7
June 29, 2010 12:00pm Deering New Gloucester 5 - 2
June 29, 2010 12:00pm Scarborough Cape Elizabeth 8 - 6
June 29, 2010 12:00pm Cape Elizabeth Gray - New Gloucester 10 - 0
June 29, 2010 12:00pm Scarborough Cumberland - North Yarmouth 8 - 1
June 29, 2010 12:00pm Westbrook Deering 16 - 3
June 29, 2010 12:00pm Portland North Cape Elizabeth 33 - 5
June 29, 2010 12:00pm Falmouth South Portland American 12 - 4
June 29, 2010 12:00pm Scarborough South Portland National 18 - 6
June 29, 2010 12:00pm Windham Westbrook 11 - 7
June 29, 2010 12:00pm Cape Elizabeth Deering 15 - 5
June 29, 2010 12:00pm Cumberland - North Yarmouth South Portland National 11 - 4
June 29, 2010 12:00pm Windham Westbrook B 5 - 1
June 29, 2010 12:00pm Westbrook A New Gloucester 13 - 4
June 26, 2010 12:00pm South Portland American Windham 13 - 1
June 25, 2010 12:00pm Windham Gray - New Gloucester 12 - 5

Upcoming Games

Show only

Date Time Home Away Field